Create New Currency


Currency Code Currency Name Currency Value Currency Status Actions
LKR SRI LANKA RUPEES 1 Main
SAR SAUDI RIYAL 80.05
OMR OMAN RIYAL 787.49
KD KUWAIT DINAR 985.65
USD AMERICAN DOLLAR 321
AMARICAN DOLLER

2024-07-12 00:00:00 | 321

2024-07-03 00:00:00 | 321

2024-07-01 00:00:00 | 320.5

2024-07-01 00:00:00 | 320.5

2024-06-18 00:00:00 | 320.5

2024-05-28 00:00:00 | 320.5

2024-05-22 00:00:00 | 320.5

2024-05-22 00:00:00 | 320.5

2024-05-17 00:00:00 | 320.5

2024-05-17 00:00:00 | 320.5

2024-05-13 00:00:00 | 320.5

2024-05-13 00:00:00 | 320.5

2024-05-13 00:00:00 | 320.5

2024-05-13 00:00:00 | 320.5

2024-05-09 00:00:00 | 320.5

2024-05-06 00:00:00 | 320.5

2024-05-06 00:00:00 | 320.5

2024-05-06 00:00:00 | 320.5

2024-04-24 00:00:00 | 318.936

2024-04-24 00:00:00 | 318.936

2024-04-24 00:00:00 | 320.5

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 330.21

2024-04-22 00:00:00 | 308

2024-04-22 00:00:00 | 318.936

2024-04-02 00:00:00 | 330.21

2024-03-02 00:00:00 | 336.38

2024-03-02 00:00:00 | 336.68

2024-03-02 00:00:00 | 336.68

2024-02-29 00:00:00 | 309.5

2024-02-29 00:00:00 | 308.796

2024-02-21 00:00:00 | 312.75

2024-02-17 00:00:00 | 325

2024-02-17 00:00:00 | 313.155

2024-02-17 00:00:00 | 312.75

2024-02-17 00:00:00 | 312.75

2024-02-15 00:00:00 | 312.75

2024-02-15 00:00:00 | 312.75

2024-02-15 00:00:00 | 308.52

2024-02-12 00:00:00 | 308.52

2024-02-12 00:00:00 | 308.52

2024-02-12 00:00:00 | 308.52

2024-02-05 00:00:00 | 323.23

2024-02-02 00:00:00 | 323.23

2024-01-31 00:00:00 | 346.2

2024-01-30 00:00:00 | 346.2

2024-01-30 00:00:00 | 346.2

2024-01-29 00:00:00 | 346.2

2024-01-23 00:00:00 | 346.2

2024-01-23 00:00:00 | 346.2

2024-01-23 00:00:00 | 346.2

2024-01-22 00:00:00 | 318.936

2024-01-15 00:00:00 | 325.54

2024-01-15 00:00:00 | 324.54

2024-01-15 00:00:00 | 324.54

2024-01-15 00:00:00 | 321.8

2024-01-14 00:00:00 | 321.799

2024-01-14 00:00:00 | 322.5

2024-01-14 00:00:00 | 324.54

2024-01-14 00:00:00 | 324.54

2024-01-14 00:00:00 | 324.54

2024-01-02 00:00:00 | 322.89

2024-01-02 00:00:00 | 352.9

2023-12-29 00:00:00 | 322.89

2023-12-21 00:00:00 | 323.98

2023-12-20 00:00:00 | 349.42

2023-12-14 00:00:00 | 349.42

2023-12-12 00:00:00 | 330

2023-12-12 00:00:00 | 326.75

2023-12-12 00:00:00 | 323.23

2023-12-07 00:00:00 | 324.81

2023-12-07 00:00:00 | 324.87

2023-12-01 00:00:00 | 326.57

2023-11-30 00:00:00 | 325.75

2023-11-30 00:00:00 | 325.75

2023-11-29 00:00:00 | 324.25

2023-11-27 00:00:00 | 320

2023-11-27 00:00:00 | 323

2023-11-27 00:00:00 | 324.25

2023-11-24 00:00:00 | 325.33

2023-11-22 00:00:00 | 320

2023-11-22 00:00:00 | 330

2023-11-22 00:00:00 | 335

2023-11-22 00:00:00 | 317.69

2023-11-22 00:00:00 | 320

2023-11-21 00:00:00 | 320

2023-11-20 00:00:00 | 310

2023-11-17 00:00:00 | 350

2023-11-17 00:00:00 | 300

2023-11-16 00:00:00 | 300

2023-11-15 00:00:00 | 324.54

2023-11-15 00:00:00 | 310

2023-11-13 00:00:00 | 330

2023-11-13 00:00:00 | 250

2023-11-13 00:00:00 | 330

2023-11-12 00:00:00 | 350

2023-11-12 00:00:00 | 345

2023-11-12 00:00:00 | 340

2023-11-12 00:00:00 | 339

2023-11-12 00:00:00 | 337

2023-11-12 00:00:00 | 330

2023-11-12 00:00:00 | 319

2023-11-12 00:00:00 | 325

2023-11-12 00:00:00 | 326

2023-11-11 00:00:00 | 325

2023-11-11 00:00:00 | 300

2023-11-11 00:00:00 | 315

2023-11-09 00:00:00 | 317.69

2023-11-09 00:00:00 | 317.69

2023-11-09 00:00:00 | 317.69

2023-10-27 00:00:00 | 317.69

2023-10-19 00:00:00 | 323

2023-10-19 00:00:00 | 323

2023-10-16 00:00:00 | 323

2023-10-12 00:00:00 | 321.25

2023-10-10 00:00:00 | 323

2023-10-05 00:00:00 | 329.545

2023-10-05 00:00:00 | 323

2023-10-05 00:00:00 | 329.545454

2023-10-05 00:00:00 | 330

2023-10-04 00:00:00 | 322

2023-10-02 00:00:00 | 314

2023-10-02 00:00:00 | 321

2023-10-02 00:00:00 | 325

2023-09-30 00:00:00 | 321

2023-09-29 00:00:00 | 322

2023-09-29 00:00:00 | 321

2023-09-29 00:00:00 | 322

2023-09-29 00:00:00 | 321

2023-09-29 00:00:00 | 322

2023-09-29 00:00:00 | 321

2023-09-29 00:00:00 | 294.87

2023-09-25 00:00:00 | 340

2023-09-25 00:00:00 | 340

2023-09-25 00:00:00 | 340

2023-09-25 00:00:00 | 320

2023-09-25 00:00:00 | 323

2023-09-25 00:00:00 | 324.25

2023-09-22 00:00:00 | 320

2023-09-22 00:00:00 | 325

2023-09-21 00:00:00 | 318

2023-09-18 00:00:00 | 312

2023-09-16 00:00:00 | 315

2023-09-15 00:00:00 | 320

2023-09-15 00:00:00 | 315

2023-09-13 00:00:00 | 311

2023-09-13 00:00:00 | 311

2023-09-08 00:00:00 | 325

2023-09-08 00:00:00 | 311

2023-09-07 00:00:00 | 322

2023-09-07 00:00:00 | 316

2023-09-07 00:00:00 | 316

2023-09-07 00:00:00 | 316

2023-09-07 00:00:00 | 322.5

2023-09-07 00:00:00 | 316

2023-09-07 00:00:00 | 321

2023-09-07 00:00:00 | 318

2023-09-07 00:00:00 | 321

2023-09-01 00:00:00 | 315.99

2023-08-31 00:00:00 | 310

2023-08-31 00:00:00 | 314

2023-08-31 00:00:00 | 313.9

2023-08-31 00:00:00 | 313.7

2023-08-31 00:00:00 | 313.75

2023-08-29 00:00:00 | 315.7

2023-08-27 00:00:00 | 315.7

2023-08-25 00:00:00 | 320

2023-08-22 00:00:00 | 320

2023-08-21 00:00:00 | 315

2023-08-17 00:00:00 | 330

2023-08-16 00:00:00 | 320

2023-08-15 00:00:00 | 314

2023-08-08 00:00:00 | 319.21667

2023-08-06 00:00:00 | 319.2166

2023-08-06 00:00:00 | 319.2167

2023-08-06 00:00:00 | 319.21662

2023-08-06 00:00:00 | 319.21666

2023-08-06 00:00:00 | 319.21667

2023-08-06 00:00:00 | 319.21667

2023-08-04 09:45:14 | 309.78

2023-08-03 15:28:55 | 315.99

2023-08-03 00:00:00 | 308

2023-08-03 00:00:00 | 315.99

2023-08-03 00:00:00 | 317.77

2023-08-03 00:00:00 | 317.78

2023-08-03 00:00:00 | 317.775

2023-08-03 00:00:00 | 317.78

2023-08-03 00:00:00 | 315.99

2023-07-25 00:00:00 | 322

2023-07-20 12:54:34 | 315.99

2023-07-10 12:46:22 | 295

2023-05-31 06:37:37 | 295

2023-05-29 00:00:00 | 305

2023-05-29 00:00:00 | 295

2023-05-20 16:09:41 | 305

2023-05-20 07:52:46 | 305

KUWAIT DINAR

2024-07-12 00:00:00 | 985.65

2024-07-03 00:00:00 | 987.18

2024-07-01 00:00:00 | 977.93

2024-07-01 00:00:00 | 987.18

2024-06-18 00:00:00 | 930

2024-05-28 00:00:00 | 971.352

2024-05-22 00:00:00 | 979.066

2024-05-22 00:00:00 | 978.895

2024-05-17 00:00:00 | 981.084

2024-05-17 00:00:00 | 978.894

2024-05-13 00:00:00 | 959.24

2024-05-13 00:00:00 | 959.2948

2024-05-13 00:00:00 | 968.669

2024-05-13 00:00:00 | 968.932

2024-05-09 00:00:00 | 930.8764

2024-05-06 00:00:00 | 962.87

2024-05-06 00:00:00 | 962.8763

2024-05-06 00:00:00 | 962.8764

2024-04-24 00:00:00 | 976.38

2024-04-24 00:00:00 | 976.377

2024-04-24 00:00:00 | 976.377

2024-04-22 00:00:00 | 972.53

2024-04-22 00:00:00 | 972.66

2024-04-22 00:00:00 | 972.53

2024-04-22 00:00:00 | 972.53

2024-04-22 00:00:00 | 971.44

2024-04-22 00:00:00 | 975.35

2024-04-22 00:00:00 | 975.353

2024-04-22 00:00:00 | 977.148

2024-04-22 00:00:00 | 977.148

2024-04-22 00:00:00 | 977.148

2024-04-02 00:00:00 | 1048.34

2024-03-02 00:00:00 | 990

2024-03-02 00:00:00 | 990

2024-03-02 00:00:00 | 1048.34

2024-02-29 00:00:00 | 990

2024-02-29 00:00:00 | 990

2024-02-21 00:00:00 | 990

2024-02-17 00:00:00 | 1030

2024-02-17 00:00:00 | 1030

2024-02-17 00:00:00 | 1005

2024-02-17 00:00:00 | 1005

2024-02-15 00:00:00 | 1005.67

2024-02-15 00:00:00 | 1005.67

2024-02-15 00:00:00 | 1030

2024-02-12 00:00:00 | 1005.34

2024-02-12 00:00:00 | 1030

2024-02-12 00:00:00 | 1005.34

2024-02-05 00:00:00 | 1005.34

2024-02-02 00:00:00 | 1030

2024-01-31 00:00:00 | 1030

2024-01-30 00:00:00 | 1057

2024-01-30 00:00:00 | 1000

2024-01-29 00:00:00 | 1024.54

2024-01-23 00:00:00 | 1045.164

2024-01-23 00:00:00 | 1040

2024-01-23 00:00:00 | 1030

2024-01-22 00:00:00 | 1045.164

2024-01-15 00:00:00 | 1057

2024-01-15 00:00:00 | 1057

2024-01-15 00:00:00 | 1045.164

2024-01-15 00:00:00 | 1045.164

2024-01-14 00:00:00 | 1052

2024-01-14 00:00:00 | 1052

2024-01-14 00:00:00 | 1052

2024-01-14 00:00:00 | 1040

2024-01-14 00:00:00 | 1057

2024-01-02 00:00:00 | 1052

2024-01-02 00:00:00 | 1052

2023-12-29 00:00:00 | 1055.761

2023-12-21 00:00:00 | 1055.761

2023-12-20 00:00:00 | 1055.761

2023-12-14 00:00:00 | 1040

2023-12-12 00:00:00 | 1040

2023-12-12 00:00:00 | 1040

2023-12-12 00:00:00 | 1040

2023-12-07 00:00:00 | 1040

2023-12-07 00:00:00 | 1040

2023-12-01 00:00:00 | 1040

2023-11-30 00:00:00 | 1040

2023-11-30 00:00:00 | 1040

2023-11-29 00:00:00 | 1040

2023-11-27 00:00:00 | 1055.5

2023-11-27 00:00:00 | 1055.5

2023-11-27 00:00:00 | 1055.5

2023-11-24 00:00:00 | 1055.5

2023-11-22 00:00:00 | 1055.5

2023-11-22 00:00:00 | 1055.5

2023-11-22 00:00:00 | 1055.5

2023-11-22 00:00:00 | 1055.5

2023-11-22 00:00:00 | 1055.5

2023-11-21 00:00:00 | 1055.5

2023-11-20 00:00:00 | 1055.5

2023-11-17 00:00:00 | 1055.5

2023-11-17 00:00:00 | 1055.5

2023-11-16 00:00:00 | 1055.5

2023-11-15 00:00:00 | 1055.5

2023-11-15 00:00:00 | 1055.5

2023-11-13 00:00:00 | 1055.5

2023-11-13 00:00:00 | 1055.5

2023-11-13 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-12 00:00:00 | 1055.5

2023-11-11 00:00:00 | 1055.5

2023-11-11 00:00:00 | 1055.5

2023-11-11 00:00:00 | 1055.5

2023-11-09 00:00:00 | 1058.8

2023-11-09 00:00:00 | 1064.4

2023-11-09 00:00:00 | 1055.5

2023-10-27 00:00:00 | 1054.44

2023-10-19 00:00:00 | 1054.44

2023-10-19 00:00:00 | 1054.44

2023-10-16 00:00:00 | 1041.6

2023-10-12 00:00:00 | 1041.6

2023-10-10 00:00:00 | 1041.6

2023-10-05 00:00:00 | 1041.6

2023-10-05 00:00:00 | 1041.6

2023-10-05 00:00:00 | 1041.6

2023-10-05 00:00:00 | 1041.6

2023-10-04 00:00:00 | 1041.6

2023-10-02 00:00:00 | 1041.6

2023-10-02 00:00:00 | 1041.6

2023-10-02 00:00:00 | 1041.6

2023-09-30 00:00:00 | 1041.6

2023-09-29 00:00:00 | 1041.6

2023-09-29 00:00:00 | 1041.6

2023-09-29 00:00:00 | 1041.6

2023-09-29 00:00:00 | 1041.6

2023-09-29 00:00:00 | 1041.6

2023-09-29 00:00:00 | 1041.6

2023-09-29 00:00:00 | 1041.6

2023-09-25 00:00:00 | 1030

2023-09-25 00:00:00 | 1050.42

2023-09-25 00:00:00 | 1041.6

2023-09-25 00:00:00 | 1041.6

2023-09-25 00:00:00 | 1041.6

2023-09-25 00:00:00 | 1041.6

2023-09-22 00:00:00 | 1030

2023-09-22 00:00:00 | 1030

2023-09-21 00:00:00 | 1030

2023-09-18 00:00:00 | 1030

2023-09-16 00:00:00 | 1030

2023-09-15 00:00:00 | 1049.1196

2023-09-15 00:00:00 | 1049.1196

2023-09-13 00:00:00 | 1049.1196

2023-09-13 00:00:00 | 1049.1196

2023-09-08 00:00:00 | 1049.1196

2023-09-08 00:00:00 | 1049.1196

2023-09-07 00:00:00 | 1030.25

2023-09-07 00:00:00 | 1030.25

2023-09-07 00:00:00 | 1049.31

2023-09-07 00:00:00 | 1049.1196

2023-09-07 00:00:00 | 1049.1196

2023-09-07 00:00:00 | 1049.1196

2023-09-07 00:00:00 | 1049.1196

2023-09-07 00:00:00 | 1049.1196

2023-09-07 00:00:00 | 1049.1196

2023-09-01 00:00:00 | 1030.25

2023-08-31 00:00:00 | 1030.25

2023-08-31 00:00:00 | 1030.25

2023-08-31 00:00:00 | 1030.25

2023-08-31 00:00:00 | 1030.25

2023-08-31 00:00:00 | 1030.25

2023-08-29 00:00:00 | 1030.25

2023-08-27 00:00:00 | 939.18

2023-08-25 00:00:00 | 927.44

2023-08-22 00:00:00 | 927.44

2023-08-21 00:00:00 | 927.44

2023-08-17 00:00:00 | 927.44

2023-08-16 00:00:00 | 927.44

2023-08-15 00:00:00 | 927.44

2023-08-08 00:00:00 | 927.44

2023-08-06 00:00:00 | 927.44

2023-08-06 00:00:00 | 927.44

2023-08-06 00:00:00 | 927.44

2023-08-06 00:00:00 | 927.44

2023-08-06 00:00:00 | 927.44

2023-08-06 00:00:00 | 927.44

2023-08-04 09:45:51 | 927.44

2023-08-03 00:00:00 | 874

2023-08-03 00:00:00 | 874

2023-08-03 00:00:00 | 874

2023-08-03 00:00:00 | 874

2023-08-03 00:00:00 | 874

2023-08-03 00:00:00 | 874

2023-08-03 00:00:00 | 874

2023-07-25 00:00:00 | 874

2023-07-10 12:46:14 | 874

2023-05-29 00:00:00 | 930

2023-05-29 00:00:00 | 874

2023-05-20 07:54:42 | 930

OMAN RIAL

2024-07-12 00:00:00 | 787.49

2024-07-03 00:00:00 | 787.49

2024-07-01 00:00:00 | 787.49

2024-07-01 00:00:00 | 787.49

2024-06-18 00:00:00 | 787.49

2024-05-28 00:00:00 | 787.49

2024-05-22 00:00:00 | 787.49

2024-05-22 00:00:00 | 787.49

2024-05-17 00:00:00 | 787.49

2024-05-17 00:00:00 | 787.49

2024-05-13 00:00:00 | 787.49

2024-05-13 00:00:00 | 787.49

2024-05-13 00:00:00 | 787.49

2024-05-13 00:00:00 | 787.49

2024-05-09 00:00:00 | 787.49

2024-05-06 00:00:00 | 787.49

2024-05-06 00:00:00 | 787.49

2024-05-06 00:00:00 | 787.49

2024-04-24 00:00:00 | 787.49

2024-04-24 00:00:00 | 787.49

2024-04-24 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-22 00:00:00 | 787.49

2024-04-02 00:00:00 | 787.49

2024-03-02 00:00:00 | 787.49

2024-03-02 00:00:00 | 787.49

2024-03-02 00:00:00 | 787.49

2024-02-29 00:00:00 | 787.49

2024-02-29 00:00:00 | 787.49

2024-02-21 00:00:00 | 787.49

2024-02-17 00:00:00 | 787.49

2024-02-17 00:00:00 | 787.49

2024-02-17 00:00:00 | 787.49

2024-02-17 00:00:00 | 787.49

2024-02-15 00:00:00 | 787.49

2024-02-15 00:00:00 | 787.49

2024-02-15 00:00:00 | 787.49

2024-02-12 00:00:00 | 787.49

2024-02-12 00:00:00 | 787.49

2024-02-12 00:00:00 | 787.49

2024-02-05 00:00:00 | 787.49

2024-02-02 00:00:00 | 787.49

2024-01-31 00:00:00 | 787.49

2024-01-30 00:00:00 | 787.49

2024-01-30 00:00:00 | 787.49

2024-01-29 00:00:00 | 787.49

2024-01-23 00:00:00 | 787.49

2024-01-23 00:00:00 | 787.49

2024-01-23 00:00:00 | 787.49

2024-01-22 00:00:00 | 787.49

2024-01-15 00:00:00 | 787.49

2024-01-15 00:00:00 | 787.49

2024-01-15 00:00:00 | 787.49

2024-01-15 00:00:00 | 787.49

2024-01-14 00:00:00 | 787.49

2024-01-14 00:00:00 | 787.49

2024-01-14 00:00:00 | 787.49

2024-01-14 00:00:00 | 787.49

2024-01-14 00:00:00 | 787.49

2024-01-02 00:00:00 | 787.49

2024-01-02 00:00:00 | 787.49

2023-12-29 00:00:00 | 787.49

2023-12-21 00:00:00 | 787.49

2023-12-20 00:00:00 | 787.49

2023-12-14 00:00:00 | 787.49

2023-12-12 00:00:00 | 787.49

2023-12-12 00:00:00 | 787.49

2023-12-12 00:00:00 | 787.49

2023-12-07 00:00:00 | 787.49

2023-12-07 00:00:00 | 787.49

2023-12-01 00:00:00 | 787.49

2023-11-30 00:00:00 | 787.49

2023-11-30 00:00:00 | 787.49

2023-11-29 00:00:00 | 787.49

2023-11-27 00:00:00 | 787.49

2023-11-27 00:00:00 | 787.49

2023-11-27 00:00:00 | 787.49

2023-11-24 00:00:00 | 787.49

2023-11-22 00:00:00 | 787.49

2023-11-22 00:00:00 | 787.49

2023-11-22 00:00:00 | 787.49

2023-11-22 00:00:00 | 787.49

2023-11-22 00:00:00 | 787.49

2023-11-21 00:00:00 | 787.49

2023-11-20 00:00:00 | 787.49

2023-11-17 00:00:00 | 787.49

2023-11-17 00:00:00 | 787.49

2023-11-16 00:00:00 | 787.49

2023-11-15 00:00:00 | 787.49

2023-11-15 00:00:00 | 787.49

2023-11-13 00:00:00 | 787.49

2023-11-13 00:00:00 | 787.49

2023-11-13 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-12 00:00:00 | 787.49

2023-11-11 00:00:00 | 787.49

2023-11-11 00:00:00 | 787.49

2023-11-11 00:00:00 | 787.49

2023-11-09 00:00:00 | 787.49

2023-11-09 00:00:00 | 787.49

2023-11-09 00:00:00 | 787.49

2023-10-27 00:00:00 | 787.49

2023-10-19 00:00:00 | 787.49

2023-10-19 00:00:00 | 787.49

2023-10-16 00:00:00 | 787.49

2023-10-12 00:00:00 | 787.49

2023-10-10 00:00:00 | 787.49

2023-10-05 00:00:00 | 787.49

2023-10-05 00:00:00 | 787.49

2023-10-05 00:00:00 | 787.49

2023-10-05 00:00:00 | 787.49

2023-10-04 00:00:00 | 787.49

2023-10-02 00:00:00 | 787.49

2023-10-02 00:00:00 | 787.49

2023-10-02 00:00:00 | 787.49

2023-09-30 00:00:00 | 787.49

2023-09-29 00:00:00 | 787.49

2023-09-29 00:00:00 | 787.49

2023-09-29 00:00:00 | 787.49

2023-09-29 00:00:00 | 787.49

2023-09-29 00:00:00 | 787.49

2023-09-29 00:00:00 | 787.49

2023-09-29 00:00:00 | 787.49

2023-09-25 00:00:00 | 787.49

2023-09-25 00:00:00 | 787.49

2023-09-25 00:00:00 | 787.49

2023-09-25 00:00:00 | 787.49

2023-09-25 00:00:00 | 787.49

2023-09-25 00:00:00 | 787.49

2023-09-22 00:00:00 | 787.49

2023-09-22 00:00:00 | 787.49

2023-09-21 00:00:00 | 787.49

2023-09-18 00:00:00 | 787.49

2023-09-16 00:00:00 | 787.49

2023-09-15 00:00:00 | 787.49

2023-09-15 00:00:00 | 787.49

2023-09-13 00:00:00 | 787.49

2023-09-13 00:00:00 | 787.49

2023-09-08 00:00:00 | 787.49

2023-09-08 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-07 00:00:00 | 787.49

2023-09-01 00:00:00 | 787.49

2023-08-31 00:00:00 | 787.49

2023-08-31 00:00:00 | 787.49

2023-08-31 00:00:00 | 787.49

2023-08-31 00:00:00 | 787.49

2023-08-31 00:00:00 | 787.49

2023-08-29 00:00:00 | 787.49

2023-08-27 00:00:00 | 787.49

2023-08-25 00:00:00 | 787.49

2023-08-22 00:00:00 | 787.49

2023-08-21 00:00:00 | 787.49

2023-08-17 00:00:00 | 787.49

2023-08-16 00:00:00 | 787.49

2023-08-15 00:00:00 | 787.49

2023-08-08 00:00:00 | 787.49

2023-08-06 00:00:00 | 787.49

2023-08-06 00:00:00 | 787.49

2023-08-06 00:00:00 | 787.49

2023-08-06 00:00:00 | 787.49

2023-08-06 00:00:00 | 787.49

2023-08-06 00:00:00 | 787.49

2023-08-04 09:46:49 | 787.49

2023-08-03 00:00:00 | 742

2023-08-03 00:00:00 | 742

2023-08-03 00:00:00 | 742

2023-08-03 00:00:00 | 742

2023-08-03 00:00:00 | 742

2023-08-03 00:00:00 | 742

2023-08-03 00:00:00 | 742

2023-07-25 00:00:00 | 742

2023-07-10 12:46:08 | 742

2023-05-29 00:00:00 | 765

2023-05-29 00:00:00 | 742

2023-05-20 16:11:57 | 765

2023-05-20 16:09:06 | 765

SAUDI RIYAL

2024-07-12 00:00:00 | 80.05

2024-07-03 00:00:00 | 80.05

2024-07-01 00:00:00 | 80.05

2024-07-01 00:00:00 | 80.05

2024-06-18 00:00:00 | 80.05

2024-05-28 00:00:00 | 80.05

2024-05-22 00:00:00 | 80.05

2024-05-22 00:00:00 | 80.05

2024-05-17 00:00:00 | 80.05

2024-05-17 00:00:00 | 80.05

2024-05-13 00:00:00 | 80.05

2024-05-13 00:00:00 | 80.05

2024-05-13 00:00:00 | 80.05

2024-05-13 00:00:00 | 80.05

2024-05-09 00:00:00 | 80.05

2024-05-06 00:00:00 | 80.05

2024-05-06 00:00:00 | 80.05

2024-05-06 00:00:00 | 80.05

2024-04-24 00:00:00 | 80.05

2024-04-24 00:00:00 | 80.05

2024-04-24 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-22 00:00:00 | 80.05

2024-04-02 00:00:00 | 80.05

2024-03-02 00:00:00 | 80.05

2024-03-02 00:00:00 | 80.05

2024-03-02 00:00:00 | 80.05

2024-02-29 00:00:00 | 80.05

2024-02-29 00:00:00 | 80.05

2024-02-21 00:00:00 | 80.05

2024-02-17 00:00:00 | 80.05

2024-02-17 00:00:00 | 80.05

2024-02-17 00:00:00 | 80.05

2024-02-17 00:00:00 | 80.05

2024-02-15 00:00:00 | 80.05

2024-02-15 00:00:00 | 80.05

2024-02-15 00:00:00 | 80.05

2024-02-12 00:00:00 | 80.05

2024-02-12 00:00:00 | 80.05

2024-02-12 00:00:00 | 80.05

2024-02-05 00:00:00 | 80.05

2024-02-02 00:00:00 | 80.05

2024-01-31 00:00:00 | 80.05

2024-01-30 00:00:00 | 80.05

2024-01-30 00:00:00 | 80.05

2024-01-29 00:00:00 | 80.05

2024-01-23 00:00:00 | 80.05

2024-01-23 00:00:00 | 80.05

2024-01-23 00:00:00 | 80.05

2024-01-22 00:00:00 | 80.05

2024-01-15 00:00:00 | 80.05

2024-01-15 00:00:00 | 80.05

2024-01-15 00:00:00 | 80.05

2024-01-15 00:00:00 | 80.05

2024-01-14 00:00:00 | 80.05

2024-01-14 00:00:00 | 80.05

2024-01-14 00:00:00 | 80.05

2024-01-14 00:00:00 | 80.05

2024-01-14 00:00:00 | 80.05

2024-01-02 00:00:00 | 80.05

2024-01-02 00:00:00 | 80.05

2023-12-29 00:00:00 | 80.05

2023-12-21 00:00:00 | 80.05

2023-12-20 00:00:00 | 80.05

2023-12-14 00:00:00 | 80.05

2023-12-12 00:00:00 | 80.05

2023-12-12 00:00:00 | 80.05

2023-12-12 00:00:00 | 80.05

2023-12-07 00:00:00 | 80.05

2023-12-07 00:00:00 | 80.05

2023-12-01 00:00:00 | 80.05

2023-11-30 00:00:00 | 80.05

2023-11-30 00:00:00 | 80.05

2023-11-29 00:00:00 | 80.05

2023-11-27 00:00:00 | 80.05

2023-11-27 00:00:00 | 80.05

2023-11-27 00:00:00 | 80.05

2023-11-24 00:00:00 | 80.05

2023-11-22 00:00:00 | 80.05

2023-11-22 00:00:00 | 80.05

2023-11-22 00:00:00 | 80.05

2023-11-22 00:00:00 | 80.05

2023-11-22 00:00:00 | 80.05

2023-11-21 00:00:00 | 80.05

2023-11-20 00:00:00 | 80.05

2023-11-17 00:00:00 | 80.05

2023-11-17 00:00:00 | 80.05

2023-11-16 00:00:00 | 80.05

2023-11-15 00:00:00 | 80.05

2023-11-15 00:00:00 | 80.05

2023-11-13 00:00:00 | 80.05

2023-11-13 00:00:00 | 80.05

2023-11-13 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-12 00:00:00 | 80.05

2023-11-11 00:00:00 | 80.05

2023-11-11 00:00:00 | 80.05

2023-11-11 00:00:00 | 80.05

2023-11-09 00:00:00 | 80.05

2023-11-09 00:00:00 | 80.05

2023-11-09 00:00:00 | 80.05

2023-10-27 00:00:00 | 80.05

2023-10-19 00:00:00 | 80.05

2023-10-19 00:00:00 | 80.05

2023-10-16 00:00:00 | 80.05

2023-10-12 00:00:00 | 80.05

2023-10-10 00:00:00 | 80.05

2023-10-05 00:00:00 | 80.05

2023-10-05 00:00:00 | 80.05

2023-10-05 00:00:00 | 80.05

2023-10-05 00:00:00 | 80.05

2023-10-04 00:00:00 | 80.05

2023-10-02 00:00:00 | 80.05

2023-10-02 00:00:00 | 80.05

