| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Dashboard |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Create Staff | ||||
| Create User | ||||
| Item Master | ||||
| Vendor | ||||
| Target Assign | ||||
| Currency Update | ||||
| Company Detail | ||||
| Settings | ||||
| Job Order | ||||
| Job Order Payment | ||||
| Chart of Accoutns | ||||
| Bank Create | ||||
| Agent Formula | ||||
| Commission Create |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Agent | ||||
| Introducers | ||||
| Foreign Agent | ||||
| Interview | ||||
| Candidate | ||||
| Approve Candidate |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Documents | ||||
| Assign Passengers | ||||
| Passenger Selection |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Passport Acknowledgement Print | ||||
| Passport Movement - Store | ||||
| Passport Movement - Process |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Refuse to Travel | ||||
| Deportation | ||||
| Complaints & Issues |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Documents | ||||
| Purchase | ||||
| Ready to Travel | ||||
| Reconciliation | ||||
| Arrival Notification |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Face Recognition | ||||
| Staff Create | ||||
| Allowance | ||||
| Assign Journal | ||||
| Salary Payment | ||||
| Advance/Deduction | ||||
| Staff Attendance | ||||
| Salary Due Payment | ||||
| Staff Loan | ||||
| Pay Staff Deposit | ||||
| Logged Details | ||||
| C Form |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Advance Payment | ||||
| Purchase Due | ||||
| Edit Receivable | ||||
| Cheque Book | ||||
| Journal Entry | ||||
| Due Receivable |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Job Orders | ||||
| Passenger Report | ||||
| Process Progress Report | ||||
| Passenger Sourcing Report | ||||
| Complaints Report | ||||
| Detail wise Process Progress Report | ||||
| Book A | ||||
| Book B | ||||
| Book C | ||||
| Book D | ||||
| Local Agent Performance Summary | ||||
| Passport Stock | ||||
| Turn Over Commission | ||||
| Passenger Process Report | ||||
| Warranty Report | ||||
| Deportation Report | ||||
| Authorization Codes |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Invoice By Foreign Agent In Local | ||||
| Daybook | ||||
| Journal Statement | ||||
| Journal Summary | ||||
| Purchase Report | ||||
| Foreign Agent Statement | ||||
| Local Agent Statement | ||||
| Invoice By Foreign Agent | ||||
| Invoice By Local Agent In Local | ||||
| Sales Report | ||||
| Advance Payments | ||||
| Staff Commission | ||||
| Local Agent Commission | ||||
| Introducer Commission | ||||
| Passenger Processing Report | ||||
| Gain & Loss | ||||
| Profit & Loss | ||||
| Annual Profit & Loss |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Payment Slip | ||||
| Salary by Staff | ||||
| Salary Payment by Journal | ||||
| Staff Attendance | ||||
| Salary Statement | ||||
| Monthwise Logged Details | ||||
| Staff Leave Due | ||||
| Attendance Summary | ||||
| Loan statement | ||||
| Staff Detail Summary |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Edited Receivables | ||||
| D/U Advance Payments | ||||
| Deleted Sent & Kept Ready Passengers |
| Rights Name | View | Add | Edit | Delete |
|---|---|---|---|---|
| Staff Details | ||||
| Family Details | ||||
| Salary Details | ||||
| Staff Allowance Details | ||||
| Staff Profile Picture | ||||
| Staff Documents |